Cybersecurity Certifications
Security certifications from ISC2, CompTIA, ISACA, GIAC, OffSec, Microsoft, and others. Each profile covers the exam format, fee, prerequisites, domains, renewal rules, and announced exam changes, checked against the issuer's own pages.
Updated
Upcoming Exam Changes
6 announcedKey Findings
- This site profiles 80 certifications from 19 issuers: 18 entry level, 41 intermediate, 17 advanced, and 4 expert.
- Counting the 76 certifications with a one-time price in US dollars, the median listed price is $350 for entry-level certifications, $550 for intermediate, $749 for advanced, and $599 for expert.
- Listed one-time prices in US dollars range from $99 (SC-900) to $1,749 (OSAI and OSEP).
- The most common renewal cycle is 3 years (37 certifications), followed by 4 years (20). 13 certifications do not expire.
- By exam format, 31 use multiple choice only, 30 multiple choice with performance-based items, 13 a hands-on practical exam, 4 a computerized adaptive exam, and 1 course completion.
- 46 of the profiled certifications appear in the DoD 8140 qualification matrix (version 2.1); GSEC qualifies for the most work roles (22).
- Security Operations has the most certifications (23), followed by GRC and Audit (21) and Offensive Security (16).
Counted from the profiles on this site. Listed prices are the figures each certification page shows; some include training, lab access, or retakes.
Browse by Topic
Browse by Issuer
Microsoft
18SC-900, SC-200, SC-300, SC-401, SC-500, SC-100
CompTIA
9A+, Network+, Security+, Cloud+, CySA+, PenTest+, SecAI+, SecurityX
GIAC
58GCLD, GFACT, GISF, GSEC, GAIPS, GASAE, GCFE, GCIA, GCIH, GCSA, GDSA, GICSP, GMON, GOAA, GPEN, GRID, GSLC, GCED, GCFA, GREM
ISACA
15CDPSE, CRISC, CISA, CISM, AAISM
IAPP
12AIGP, CIPM, CIPP/E, CIPP/US, CIPT
ISC2
9ISC2 CC, CGRC, SSCP, CCSP, CISSP, CSSLP, ISSAP, ISSEP, ISSMP
OffSec
15OSCP, OSAI, OSEP
EC-Council
37CEH, CEH (Practical), CHFI, CND, ECIH, CCISO
Comparisons
13 pairsAll Certifications
80 total| Certification | Issuer | Level | Exam | Exam fee | Validity |
|---|---|---|---|---|---|
| CRTP Certified Red Team Professional Altered Security · Entry | Altered Security | Entry | Hands-on practical | $249 | 3 years |
| CRTE Certified Red Team Expert Altered Security · Advanced | Altered Security | Advanced | Hands-on practical | $299 | 3 years |
| AWS Security Specialty AWS Certified Security - Specialty Amazon Web Services (AWS) · Advanced | Amazon Web Services (AWS) | Advanced | Multiple choice | $300 | 3 years |
| BTL1 Blue Team Level 1 Centri · Entry | Centri | Entry | Hands-on practical | £399 | Does not expire |
| CFR CyberSec First Responder CertNexus · Intermediate | CertNexus | Intermediate | Multiple choice | $367.5 | 3 years |
| CCNA Cisco Certified Network Associate Cisco · Entry | Cisco | Entry | Multiple choice and performance-based | $300 | 3 years |
| CCNA Cybersecurity Cisco Certified Network Associate Cybersecurity Cisco · Entry | Cisco | Entry | Multiple choice and performance-based | $300 | 3 years |
| CCNP Enterprise Cisco Certified Network Professional Enterprise Cisco · Advanced | Cisco | Advanced | Multiple choice and performance-based | $700 | 3 years |
| CCNP Security Cisco Certified Network Professional Security Cisco · Advanced | Cisco | Advanced | Multiple choice and performance-based | $700 | 3 years |
| CCSK Certificate of Cloud Security Knowledge Cloud Security Alliance (CSA) · Entry | Cloud Security Alliance (CSA) | Entry | Multiple choice | $445 | Does not expire |
| A+ CompTIA A+ CompTIA · Entry | CompTIA | Entry | Multiple choice and performance-based | $274 | 3 years |
| Network+ CompTIA Network+ CompTIA · Entry | CompTIA | Entry | Multiple choice and performance-based | $399 | 3 years |
| Security+ CompTIA Security+ CompTIA · Entry | CompTIA | Entry | Multiple choice and performance-based | $439 | 3 years |
| Cloud+ CompTIA Cloud+ CompTIA · Intermediate | CompTIA | Intermediate | Multiple choice and performance-based | $399 | 3 years |
| CySA+ CompTIA Cybersecurity Analyst CompTIA · Intermediate | CompTIA | Intermediate | Multiple choice and performance-based | $439 | 3 years |
| PenTest+ CompTIA PenTest+ CompTIA · Intermediate | CompTIA | Intermediate | Multiple choice and performance-based | $439 | 3 years |
| SecAI+ CompTIA SecAI+ CompTIA · Intermediate | CompTIA | Intermediate | Multiple choice and performance-based | $298 | 3 years |
| SecurityX CompTIA SecurityX CompTIA · Advanced | CompTIA | Advanced | Multiple choice and performance-based | $544 | 3 years |
| CEH Certified Ethical Hacker EC-Council · Intermediate | EC-Council | Intermediate | Multiple choice | $950 | 3 years |
| CEH (Practical) Certified Ethical Hacker (Practical) EC-Council · Intermediate | EC-Council | Intermediate | Hands-on practical | $550 | 3 years |
| CHFI Computer Hacking Forensic Investigator EC-Council · Intermediate | EC-Council | Intermediate | Multiple choice | $650 | 3 years |
| CND Certified Network Defender EC-Council · Intermediate | EC-Council | Intermediate | Multiple choice | $550 | 3 years |
| ECIH EC-Council Certified Incident Handler EC-Council · Intermediate | EC-Council | Intermediate | Multiple choice | $450 | 3 years |
| CCISO Certified Chief Information Security Officer EC-Council · Advanced | EC-Council | Advanced | Multiple choice | $999 | 3 years |
| GCLD GIAC Cloud Security Essentials GIAC · Entry | GIAC | Entry | Multiple choice | $999 | 4 years |
| GFACT GIAC Foundational Cybersecurity Technologies GIAC · Entry | GIAC | Entry | Multiple choice | $399 | 4 years |
| GISF GIAC Information Security Fundamentals GIAC · Entry | GIAC | Entry | Multiple choice | $499 | 4 years |
| GSEC GIAC Security Essentials GIAC · Entry | GIAC | Entry | Multiple choice and performance-based | $999 | 4 years |
| GAIPS GIAC AI Platform Security GIAC · Intermediate | GIAC | Intermediate | Multiple choice and performance-based | $999 | 4 years |
| GASAE GIAC AI Security Automation Engineer GIAC · Intermediate | GIAC | Intermediate | Multiple choice and performance-based | $999 | 4 years |
| GCFE GIAC Certified Forensic Examiner GIAC · Intermediate | GIAC | Intermediate | Multiple choice and performance-based | $999 | 4 years |
| GCIA GIAC Certified Intrusion Analyst GIAC · Intermediate | GIAC | Intermediate | Multiple choice and performance-based | $999 | 4 years |
| GCIH GIAC Certified Incident Handler GIAC · Intermediate | GIAC | Intermediate | Multiple choice and performance-based | $999 | 4 years |
| GCSA GIAC Cloud Security Automation GIAC · Intermediate | GIAC | Intermediate | Multiple choice | $999 | 4 years |
| GDSA GIAC Defensible Security Architect GIAC · Intermediate | GIAC | Intermediate | Multiple choice | $999 | 4 years |
| GICSP Global Industrial Cyber Security Professional GIAC · Intermediate | GIAC | Intermediate | Multiple choice and performance-based | $999 | 4 years |
| GMON GIAC Continuous Monitoring Certification GIAC · Intermediate | GIAC | Intermediate | Multiple choice and performance-based | $999 | 4 years |
| GOAA GIAC Offensive AI Analyst GIAC · Intermediate | GIAC | Intermediate | Multiple choice and performance-based | $999 | 4 years |
| GPEN GIAC Penetration Tester GIAC · Intermediate | GIAC | Intermediate | Multiple choice and performance-based | $999 | 4 years |
| GRID GIAC Response and Industrial Defense GIAC · Intermediate | GIAC | Intermediate | Multiple choice | $999 | 4 years |
| GSLC GIAC Security Leadership GIAC · Intermediate | GIAC | Intermediate | Multiple choice | $999 | 4 years |
| GCED GIAC Certified Enterprise Defender GIAC · Advanced | GIAC | Advanced | Multiple choice | $999 | 4 years |
| GCFA GIAC Certified Forensic Analyst GIAC · Advanced | GIAC | Advanced | Multiple choice and performance-based | $999 | 4 years |
| GREM GIAC Reverse Engineering Malware GIAC · Advanced | GIAC | Advanced | Multiple choice and performance-based | $999 | 4 years |
| Google Cybersecurity Certificate Google Cybersecurity Professional Certificate Google · Entry | Entry | Course certificate | $49/month | Does not expire | |
| HTB CDSA HTB Certified Defensive Security Analyst Hack The Box · Intermediate | Hack The Box | Intermediate | Hands-on practical | $210 | Does not expire |
| HTB CPTS HTB Certified Penetration Testing Specialist Hack The Box · Intermediate | Hack The Box | Intermediate | Hands-on practical | $210 | Does not expire |
| HTB CWES HTB Certified Web Exploitation Specialist Hack The Box · Intermediate | Hack The Box | Intermediate | Hands-on practical | $210 | Does not expire |
| AIGP Artificial Intelligence Governance Professional IAPP · Intermediate | IAPP | Intermediate | Multiple choice | $799 | 2 years |
| CIPM Certified Information Privacy Manager IAPP · Intermediate | IAPP | Intermediate | Multiple choice | $550 | 2 years |
| CIPP/E Certified Information Privacy Professional/Europe IAPP · Intermediate | IAPP | Intermediate | Multiple choice | $550 | 2 years |
| CIPP/US Certified Information Privacy Professional/United States IAPP · Intermediate | IAPP | Intermediate | Multiple choice | $550 | 2 years |
| CIPT Certified Information Privacy Technologist IAPP · Intermediate | IAPP | Intermediate | Multiple choice | $550 | 2 years |
| eJPT Junior Penetration Tester INE · Entry | INE | Entry | Hands-on practical | Not published | 3 years |
| CDPSE Certified Data Privacy Solutions Engineer ISACA · Intermediate | ISACA | Intermediate | Multiple choice | $760 | 3 years |
| CRISC Certified in Risk and Information Systems Control ISACA · Intermediate | ISACA | Intermediate | Multiple choice | $760 | 3 years |
| CISA Certified Information Systems Auditor ISACA · Advanced | ISACA | Advanced | Multiple choice | $760 | 3 years |
| CISM Certified Information Security Manager ISACA · Advanced | ISACA | Advanced | Multiple choice | $760 | 3 years |
| AAISM ISACA Advanced in AI Security Management ISACA · Expert | ISACA | Expert | Multiple choice | $599 | 3 years |
| ISC2 CC Certified in Cybersecurity ISC2 · Entry | ISC2 | Entry | Computerized adaptive | $199 | 3 years |
| CGRC Certified in Governance, Risk and Compliance ISC2 · Intermediate | ISC2 | Intermediate | Multiple choice | $599 | 3 years |
| SSCP Systems Security Certified Practitioner ISC2 · Intermediate | ISC2 | Intermediate | Computerized adaptive | $249 | 3 years |
| CCSP Certified Cloud Security Professional ISC2 · Advanced | ISC2 | Advanced | Computerized adaptive | $599 | 3 years |
| CISSP Certified Information Systems Security Professional ISC2 · Advanced | ISC2 | Advanced | Computerized adaptive | $749 | 3 years |
| CSSLP Certified Secure Software Lifecycle Professional ISC2 · Advanced | ISC2 | Advanced | Multiple choice | $599 | 3 years |
| ISSAP Information Systems Security Architecture Professional ISC2 · Expert | ISC2 | Expert | Multiple choice | $599 | 3 years |
| ISSEP Information Systems Security Engineering Professional ISC2 · Expert | ISC2 | Expert | Multiple choice | $599 | 3 years |
| ISSMP Information Systems Security Management Professional ISC2 · Expert | ISC2 | Expert | Multiple choice | $599 | 3 years |
| SC-900 Microsoft Certified: Security, Compliance, and Identity Fundamentals Microsoft · Entry | Microsoft | Entry | Multiple choice and performance-based | $99 | Does not expire |
| SC-200 Microsoft Certified: Security Operations Analyst Associate Microsoft · Intermediate | Microsoft | Intermediate | Multiple choice and performance-based | $165 | 1 year |
| SC-300 Microsoft Certified: Identity and Access Administrator Associate Microsoft · Intermediate | Microsoft | Intermediate | Multiple choice and performance-based | $165 | 1 year |
| SC-401 Microsoft Certified: Information Security Administrator Associate Microsoft · Intermediate | Microsoft | Intermediate | Multiple choice and performance-based | $165 | 1 year |
| SC-500 Microsoft Certified: Cloud and AI Security Engineer Associate Microsoft · Intermediate | Microsoft | Intermediate | Multiple choice and performance-based | $165 | 1 year |
| SC-100 Microsoft Certified: Cybersecurity Architect Expert Microsoft · Advanced | Microsoft | Advanced | Multiple choice and performance-based | $165 | 1 year |
| OSCP OffSec Certified Professional OffSec · Intermediate | OffSec | Intermediate | Hands-on practical | $1,699 | Does not expire |
| OSAI OffSec AI Red Teamer OffSec · Advanced | OffSec | Advanced | Hands-on practical | $1,749 | Does not expire |
| OSEP OffSec Experienced Penetration Tester OffSec · Advanced | OffSec | Advanced | Hands-on practical | $1,749 | Does not expire |
| PJPT Practical Junior Penetration Tester TCM Security · Entry | TCM Security | Entry | Hands-on practical | $249 | Does not expire |
| PNPT Practical Network Penetration Tester TCM Security · Intermediate | TCM Security | Intermediate | Hands-on practical | $499 | Does not expire |
| CRTO Red Team Operator Zero-Point Security · Entry | Zero-Point Security | Entry | Not published | £399 | Does not expire |
Frequently Asked Questions
How much do cybersecurity certifications cost?→
Counting the 76 certifications with a one-time price in US dollars, the median listed price is $350 for entry-level certifications, $550 for intermediate, $749 for advanced, and $599 for expert. Listed one-time prices in US dollars range from $99 (SC-900) to $1,749 (OSAI and OSEP). Some listed prices include training, lab access, or retakes; each certification page states what its price covers.
Where do the exam details on this site come from?→
From the issuing organization's own pages: certification pages, exam outlines, candidate handbooks, pricing pages, and renewal policies. Each certification page lists its sources and the date they were checked. Where an issuer does not publish a fact, such as a fixed exam price, the page says so instead of using third-party figures.
Which cybersecurity certifications are entry level?→
Certifications positioned as entry level by their issuers in this list: CRTP, BTL1, CCNA, CCNA Cybersecurity, CCSK, A+, Network+, Security+, GCLD, GFACT, GISF, GSEC, Google Cybersecurity Certificate, eJPT, ISC2 CC, SC-900, PJPT, CRTO.
Which certifications use hands-on exams?→
13 certifications in this list test with a practical lab exam, including CRTP, CRTE, BTL1, CEH (Practical), HTB CDSA, HTB CPTS.
Do security certifications expire?→
Most do. 67 of the 80 certifications here must be renewed, usually through continuing education credits and an annual fee or a new exam. BTL1, CCSK, Google Cybersecurity Certificate, HTB CDSA, HTB CPTS, HTB CWES, SC-900, OSCP, OSAI, OSEP, PJPT, PNPT, CRTO do not expire.
Profiles of 80 certifications from 19 issuers, checked against each issuer's own pages. Certification names are trademarks of their owners. This site is not affiliated with or endorsed by any certification body.